Usage Statistics for adanadt.gov.tr

Summary Period: October 2009
Generated 01-Nov-2009 04:07 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 469147
Total Files 382618
Total Pages 106199
Total Visits 10442
Total KBytes 7132575
Total Unique Sites 6578
Total Unique URLs 992
Total Unique Referrers 3644
Total Unique User Agents 1721
. Avg Max
Hits per Hour 630 3759
Hits per Day 15133 28760
Files per Day 12342 22494
Pages per Day 3425 10246
Visits per Day 336 438
KBytes per Day 230083 384308
Hits by Response Code
Code 200 - OK 382618
Code 206 - Partial Content 658
Code 301 - Moved Permanently 222
Code 304 - Not Modified 79887
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 5667
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 89

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 11718 2.50% 9380 2.45% 2271 2.14% 266 2.55% 243 3.69% 165857 2.33%
2 15362 3.27% 12244 3.20% 3343 3.15% 326 3.12% 285 4.33% 239491 3.36%
3 15426 3.29% 11505 3.01% 3042 2.86% 305 2.92% 246 3.74% 226133 3.17%
4 10260 2.19% 9122 2.38% 2430 2.29% 270 2.59% 212 3.22% 179341 2.51%
5 16302 3.47% 12661 3.31% 2866 2.70% 357 3.42% 264 4.01% 254583 3.57%
6 14104 3.01% 11052 2.89% 2324 2.19% 302 2.89% 271 4.12% 217350 3.05%
7 12386 2.64% 10039 2.62% 1912 1.80% 287 2.75% 269 4.09% 191082 2.68%
8 12800 2.73% 10727 2.80% 2100 1.98% 306 2.93% 293 4.45% 207429 2.91%
9 14610 3.11% 12288 3.21% 2173 2.05% 328 3.14% 301 4.58% 228756 3.21%
10 12902 2.75% 10469 2.74% 2191 2.06% 256 2.45% 248 3.77% 204911 2.87%
11 11814 2.52% 8721 2.28% 4036 3.80% 309 2.96% 248 3.77% 177397 2.49%
12 16536 3.52% 11969 3.13% 2587 2.44% 428 4.10% 314 4.77% 229404 3.22%
13 15053 3.21% 12324 3.22% 2890 2.72% 396 3.79% 337 5.12% 230257 3.23%
14 15194 3.24% 12427 3.25% 3673 3.46% 431 4.13% 304 4.62% 233452 3.27%
15 14558 3.10% 10832 2.83% 2154 2.03% 438 4.19% 350 5.32% 209419 2.94%
16 14746 3.14% 12429 3.25% 2529 2.38% 415 3.97% 360 5.47% 237245 3.33%
17 14068 3.00% 12195 3.19% 2980 2.81% 363 3.48% 274 4.17% 234549 3.29%
18 7172 1.53% 6402 1.67% 2068 1.95% 208 1.99% 167 2.54% 118635 1.66%
19 11814 2.52% 9858 2.58% 1663 1.57% 348 3.33% 342 5.20% 184897 2.59%
20 15877 3.38% 12356 3.23% 2471 2.33% 320 3.06% 281 4.27% 241911 3.39%
21 12040 2.57% 9986 2.61% 2185 2.06% 336 3.22% 303 4.61% 186615 2.62%
22 13960 2.98% 11905 3.11% 2270 2.14% 359 3.44% 335 5.09% 222823 3.12%
23 16179 3.45% 12927 3.38% 2513 2.37% 428 4.10% 403 6.13% 241829 3.39%
24 16218 3.46% 13042 3.41% 2415 2.27% 339 3.25% 309 4.70% 240871 3.38%
25 13854 2.95% 11349 2.97% 2718 2.56% 247 2.37% 219 3.33% 220198 3.09%
26 14418 3.07% 12058 3.15% 2696 2.54% 314 3.01% 294 4.47% 228597 3.20%
27 16009 3.41% 12920 3.38% 3605 3.39% 343 3.28% 302 4.59% 232729 3.26%
28 21630 4.61% 19317 5.05% 10246 9.65% 314 3.01% 286 4.35% 326232 4.57%
29 22339 4.76% 19492 5.09% 9114 8.58% 407 3.90% 350 5.32% 319676 4.48%
30 28760 6.13% 22494 5.88% 9027 8.50% 407 3.90% 348 5.29% 384308 5.39%
31 21038 4.48% 18128 4.74% 7707 7.26% 354 3.39% 287 4.36% 316598 4.44%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 575 17831 3.80% 507 15721 4.11% 173 5372 5.06% 9139 283312 3.97%
1 271 8425 1.80% 245 7625 1.99% 82 2549 2.40% 4365 135308 1.90%
2 203 6312 1.35% 164 5109 1.34% 91 2833 2.67% 2982 92453 1.30%
3 148 4601 0.98% 124 3848 1.01% 80 2509 2.36% 2008 62243 0.87%
4 136 4223 0.90% 121 3762 0.98% 72 2248 2.12% 2201 68219 0.96%
5 59 1842 0.39% 57 1779 0.46% 42 1311 1.23% 1077 33379 0.47%
6 61 1900 0.40% 55 1723 0.45% 41 1282 1.21% 1224 37947 0.53%
7 111 3461 0.74% 97 3013 0.79% 52 1623 1.53% 1871 58003 0.81%
8 311 9671 2.06% 270 8371 2.19% 83 2588 2.44% 5132 159096 2.23%
9 591 18339 3.91% 480 14882 3.89% 109 3382 3.18% 9212 285578 4.00%
10 884 27431 5.85% 675 20927 5.47% 177 5509 5.19% 12846 398229 5.58%
11 1110 34411 7.33% 897 27833 7.27% 256 7939 7.48% 16507 511707 7.17%
12 832 25804 5.50% 675 20937 5.47% 191 5944 5.60% 12667 392680 5.51%
13 1156 35859 7.64% 893 27700 7.24% 207 6442 6.07% 17193 532975 7.47%
14 896 27799 5.93% 726 22513 5.88% 154 4781 4.50% 13821 428447 6.01%
15 1036 32144 6.85% 765 23737 6.20% 177 5514 5.19% 14173 439352 6.16%
16 988 30652 6.53% 804 24947 6.52% 176 5472 5.15% 15086 467657 6.56%
17 953 29558 6.30% 779 24169 6.32% 208 6466 6.09% 14050 435547 6.11%
18 786 24385 5.20% 653 20251 5.29% 154 4778 4.50% 12457 386176 5.41%
19 736 22840 4.87% 584 18116 4.73% 171 5316 5.01% 11306 350490 4.91%
20 767 23793 5.07% 596 18503 4.84% 117 3632 3.42% 11457 355181 4.98%
21 832 25793 5.50% 674 20923 5.47% 164 5112 4.81% 12257 379980 5.33%
22 815 25271 5.39% 722 22403 5.86% 194 6042 5.69% 13350 413842 5.80%
23 864 26802 5.71% 768 23826 6.23% 243 7555 7.11% 13702 424775 5.96%

Top 30 of 992 Total URLs
# Hits KBytes URL
1 71052 15.14% 1681048 23.57% /
2 29168 6.22% 298229 4.18% /plesk-stat/webstat/
3 9940 2.12% 311688 4.37% /banner.swf
4 8748 1.86% 94065 1.32% /templates/adanadt/css/template_css.css
5 8569 1.83% 16457 0.23% /templates/adanadt/css/dark.css
6 8548 1.82% 10003 0.14% /templates/adanadt/css/blue.css
7 8533 1.82% 61636 0.86% /templates/adanadt/sifr.js
8 8511 1.81% 7598 0.11% /templates/adanadt/css/sIFR-screen.css
9 8482 1.81% 4683 0.07% /templates/adanadt/css/sIFR-print.css
10 8473 1.81% 13007 0.18% /templates/adanadt/sifr-addons.js
11 8429 1.80% 23247 0.33% /modules/mod_swmenupro/menu_Packed.js
12 8293 1.77% 352746 4.95% /tiyatromuz/logo.swf
13 4799 1.02% 661653 9.28% /tiyatromuz/onsayfa.swf
14 4747 1.01% 368691 5.17% /sanatcibanner.swf
15 4206 0.90% 146847 2.06% /templates/adanadt/adanadt.ico
16 2564 0.55% 21008 0.29% /templates/adanadt/avantgarde.swf
17 2516 0.54% 69507 0.97% /includes/js/overlib_mini.js
18 1930 0.41% 3406 0.05% /components/com_datsogallery/js/lightbox/js/scriptaculous.js
19 1842 0.39% 2607 0.04% /components/com_datsogallery/js/lightbox/css/lightbox.css
20 1840 0.39% 41661 0.58% /components/com_datsogallery/js/lightbox/js/effects.js
21 1839 0.39% 32771 0.46% /components/com_datsogallery/js/lightbox/js/lightbox.js
22 1837 0.39% 61510 0.86% /components/com_datsogallery/js/lightbox/js/prototype.js
23 1723 0.37% 1801 0.03% /components/com_datsogallery/js/jfunctions.js
24 1102 0.23% 614 0.01% /robots.txt
25 1080 0.23% 17641 0.25% /plesk-stat/webstat/usage_200909.html
26 487 0.10% 1333 0.02% /favicon.ico
27 294 0.06% 14590 0.20% /plesk-stat/webstat/usage_200809.html
28 183 0.04% 15558 0.22% /plesk-stat/webstat/usage_200810.html
29 173 0.04% 7972 0.11% /administrator/index2.php
30 160 0.03% 14035 0.20% /plesk-stat/webstat/usage_200811.html

Top 10 of 992 Total URLs By KBytes
# Hits KBytes URL
1 71052 15.14% 1681048 23.57% /
2 4799 1.02% 661653 9.28% /tiyatromuz/onsayfa.swf
3 4747 1.01% 368691 5.17% /sanatcibanner.swf
4 8293 1.77% 352746 4.95% /tiyatromuz/logo.swf
5 9940 2.12% 311688 4.37% /banner.swf
6 29168 6.22% 298229 4.18% /plesk-stat/webstat/
7 4206 0.90% 146847 2.06% /templates/adanadt/adanadt.ico
8 8748 1.86% 94065 1.32% /templates/adanadt/css/template_css.css
9 2516 0.54% 69507 0.97% /includes/js/overlib_mini.js
10 8533 1.82% 61636 0.86% /templates/adanadt/sifr.js

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 71052 15.14% 9494 92.65% /
2 29168 6.22% 247 2.41% /plesk-stat/webstat/
3 294 0.06% 138 1.35% /plesk-stat/webstat/usage_200809.html
4 64 0.01% 39 0.38% /plesk-stat/webstat/usage_200910.html
5 46 0.01% 29 0.28% /plesk-stat/webstat/usage_200901.html
6 58 0.01% 24 0.23% /plesk-stat/
7 1080 0.23% 21 0.20% /plesk-stat/webstat/usage_200909.html
8 183 0.04% 17 0.17% /plesk-stat/webstat/usage_200810.html
9 29 0.01% 15 0.15% /plesk-stat/webstat/usage_200904.html
10 31 0.01% 14 0.14% /plesk-stat/webstat/usage_200908.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 71052 15.14% 9477 92.72% /
2 29168 6.22% 255 2.49% /plesk-stat/webstat/
3 294 0.06% 135 1.32% /plesk-stat/webstat/usage_200809.html
4 64 0.01% 42 0.41% /plesk-stat/webstat/usage_200910.html
5 46 0.01% 31 0.30% /plesk-stat/webstat/usage_200901.html
6 58 0.01% 24 0.23% /plesk-stat/
7 1080 0.23% 22 0.22% /plesk-stat/webstat/usage_200909.html
8 183 0.04% 20 0.20% /plesk-stat/webstat/usage_200810.html
9 31 0.01% 15 0.15% /plesk-stat/webstat/usage_200908.html
10 33 0.01% 13 0.13% /plesk-stat/webstat/usage_200903.html

Top 30 of 6578 Total Sites
# Hits Files KBytes Visits Hostname
1 7081 1.51% 7081 1.85% 211161 2.96% 13 0.12% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 4188 0.89% 4188 1.09% 42827 0.60% 5 0.05% 77-105-55-73.adsl-1.sezampro.yu
3 3418 0.73% 3418 0.89% 34951 0.49% 5 0.05% 79-175-84-43.adsl-a-1.sezampro.yu
4 2791 0.59% 2791 0.73% 28540 0.40% 5 0.05% 79-175-111-200.adsl-a-2.sezampro.yu
5 2465 0.53% 192 0.05% 4505 0.06% 1 0.01% dsl85-104-21067.ttnet.net.tr
6 2429 0.52% 2429 0.63% 24839 0.35% 8 0.08% 79-175-80-64.adsl-a-1.sezampro.yu
7 2384 0.51% 1961 0.51% 39541 0.55% 35 0.34% 212.133.164.110
8 2332 0.50% 2332 0.61% 23848 0.33% 1 0.01% 79-175-110-29.adsl-a-2.sezampro.yu
9 2266 0.48% 2266 0.59% 23177 0.32% 1 0.01% 77-105-22-221.adsl-3.sezampro.yu
10 2249 0.48% 2115 0.55% 39270 0.55% 44 0.42% static.turktelekom.com.tr
11 2218 0.47% 1681 0.44% 36075 0.51% 22 0.21% 82.222.154.4
12 2210 0.47% 2210 0.58% 22602 0.32% 1 0.01% 77-105-55-3.adsl-1.sezampro.yu
13 2072 0.44% 1434 0.37% 28868 0.40% 28 0.27% 88.255.219.38
14 1713 0.37% 431 0.11% 9919 0.14% 6 0.06% 78.163.59.196
15 1671 0.36% 1671 0.44% 17087 0.24% 2 0.02% 79-175-99-204.adsl-a-1.sezampro.yu
16 1633 0.35% 1422 0.37% 25679 0.36% 75 0.72% crawl-66-249-65-104.googlebot.com
17 1607 0.34% 226 0.06% 4655 0.07% 2 0.02% dsl85-104-21132.ttnet.net.tr
18 1580 0.34% 134 0.04% 3543 0.05% 2 0.02% 78.170.23.32
19 1540 0.33% 1540 0.40% 15748 0.22% 3 0.03% 79-175-76-62.adsl-a-1.sezampro.yu
20 1421 0.30% 136 0.04% 2999 0.04% 1 0.01% dsl78.160-55801.ttnet.net.tr
21 1390 0.30% 107 0.03% 2293 0.03% 1 0.01% 88.228.74.220
22 1390 0.30% 958 0.25% 18529 0.26% 16 0.15% mail.adananumune.gov.tr
23 1347 0.29% 878 0.23% 19850 0.28% 30 0.29% dsl78.186-29240.ttnet.net.tr
24 1307 0.28% 19 0.00% 851 0.01% 5 0.05% sded3.atcihosting.com
25 1241 0.26% 1241 0.32% 12691 0.18% 2 0.02% 79-175-111-151.adsl-a-2.sezampro.yu
26 1200 0.26% 1036 0.27% 19429 0.27% 27 0.26% 193.255.193.126
27 1199 0.26% 1112 0.29% 20519 0.29% 23 0.22% 212.175.130.20
28 1174 0.25% 178 0.05% 3952 0.06% 2 0.02% dsl78.164-648.ttnet.net.tr
29 1107 0.24% 161 0.04% 3371 0.05% 1 0.01% 88.227.130.95
30 1084 0.23% 176 0.05% 3409 0.05% 1 0.01% dsl78.187-40724.ttnet.net.tr

Top 10 of 6578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7081 1.51% 7081 1.85% 211161 2.96% 13 0.12% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 4188 0.89% 4188 1.09% 42827 0.60% 5 0.05% 77-105-55-73.adsl-1.sezampro.yu
3 2384 0.51% 1961 0.51% 39541 0.55% 35 0.34% 212.133.164.110
4 2249 0.48% 2115 0.55% 39270 0.55% 44 0.42% static.turktelekom.com.tr
5 2218 0.47% 1681 0.44% 36075 0.51% 22 0.21% 82.222.154.4
6 3418 0.73% 3418 0.89% 34951 0.49% 5 0.05% 79-175-84-43.adsl-a-1.sezampro.yu
7 2072 0.44% 1434 0.37% 28868 0.40% 28 0.27% 88.255.219.38
8 2791 0.59% 2791 0.73% 28540 0.40% 5 0.05% 79-175-111-200.adsl-a-2.sezampro.yu
9 391 0.08% 389 0.10% 26484 0.37% 8 0.08% 88.231.17.136
10 1633 0.35% 1422 0.37% 25679 0.36% 75 0.72% crawl-66-249-65-104.googlebot.com

Top 30 of 3644 Total Referrers
# Hits Referrer
1 21695 4.62% - (Direct Request)
2 6874 1.47% http://www.google.com.tr/search
3 1347 0.29% http://sahnedekidus.azbuz.com/readArticle.jsp
4 528 0.11% http://images.google.com.tr/imgres
5 495 0.11% http://www.adanadt.gov.tr
6 493 0.11% http://milf-hunter.hotnudegranny-review.com/
7 423 0.09% http://www.google.com.tr/url
8 349 0.07% http://bizuteria-slubna.ltd.pl
9 349 0.07% http://www.cam-gay.kom.pl
10 349 0.07% http://www.mini.bizukatalog.pl
11 300 0.06% http://www.google.com/search
12 251 0.05% http://209.85.129.132/search
13 248 0.05% http://xn--nwqp51n.xii.jp/
14 240 0.05% http://comprar.awardspace.biz/ketoconazole.html
15 240 0.05% http://xn--n8j214gc5b.seo4u.jp/
16 239 0.05% http://big-naturals.50milfs.com/
17 218 0.05% http://www.panafilmforum.com/viewtopic.php
18 216 0.05% http://209.85.229.132/search
19 212 0.05% http://www.40inchplus2.com/
20 212 0.05% http://www.hotlatinasnaked.info/latina-anal-porn/
21 211 0.04% http://www.roundandbrownbig.com/brown-nicara-round8.html
22 207 0.04% http://www.wetscape-x.com/
23 206 0.04% http://www.hotlatinasnaked.info/free-latina-lesbian-porn/
24 206 0.04% http://www.hotlatinasnaked.info/sexy-latinas/
25 202 0.04% http://www.hotlatinasnaked.info/dirty-latinas/
26 202 0.04% http://www.hotlatinasnaked.info/latina-porn/
27 201 0.04% http://www.hotlatinasnaked.info/latina-porn-pictures/
28 192 0.04% http://www.adana.gov.tr/
29 183 0.04% http://assparadereview.info/
30 178 0.04% http://ohne-rezept.720north.com/oseltamivir.html

Top 20 of 804 Total Search Strings
# Hits Search String
1 3376 43.33% adana devlet tiyatrosu
2 595 7.64% adana tiyatro
3 315 4.04% ritanın şarkısı
4 283 3.63% adana dt
5 179 2.30% adana devlet tiyatroları
6 99 1.27% adana devlet tİyatrosu
7 94 1.21% devlet tiyatroları
8 90 1.16% adana devlet tiyatrosu oyunları
9 83 1.07% rita'nın şarkısı
10 80 1.03% adana tiyatrosu
11 76 0.98% adanadt
12 73 0.94% adana tiyatroları
13 64 0.82% düşmanla sevişenler
14 61 0.78% tiyatro adana
15 56 0.72% şekip taşpınar
16 50 0.64% rita nın şarkısı
17 43 0.55% devlet tiyatroları adana
18 43 0.55% devlet tiyatrosu adana
19 38 0.49% adana devlet tiyatro
20 37 0.47% adana devlet

Top 15 of 1721 Total User Agents
# Hits User Agent
1 29034 6.19% Mozilla 4/0
2 16762 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 10437 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 8842 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 8806 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 8375 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 7262 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1
8 7025 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 5660 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.
10 5596 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 5039 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 4997 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 4885 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 4854 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 4686 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)

Usage by Country for October 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 209239 44.60% 167952 43.90% 3199248 44.85% unresolved
2 201120 42.87% 159497 41.69% 3010256 42.20% Turkey
3 27393 5.84% 27393 7.16% 280131 3.93% Yugoslavia
4 13116 2.80% 10859 2.84% 204943 2.87% commercial (.com)
5 7094 1.51% 7084 1.85% 211215 2.96% Japan
6 6391 1.36% 6101 1.59% 135641 1.90% network (.net)
7 1225 0.26% 1131 0.30% 26321 0.37% Germany
8 565 0.12% 561 0.15% 8222 0.12% information (.info)
9 301 0.06% 261 0.07% 10974 0.15% Russia
10 269 0.06% 228 0.06% 5850 0.08% Italy
11 205 0.04% 205 0.05% 7134 0.10% Colombia
12 194 0.04% 158 0.04% 2880 0.04% Belgium
13 190 0.04% 190 0.05% 2015 0.03% Finland
14 183 0.04% 165 0.04% 1948 0.03% Switzerland
15 174 0.04% 153 0.04% 2246 0.03% Netherlands
16 165 0.04% 137 0.04% 2299 0.03% Bulgaria
17 152 0.03% 152 0.04% 3330 0.05% Canada
18 132 0.03% 132 0.03% 1349 0.02% Portugal
19 99 0.02% 91 0.02% 1568 0.02% Poland
20 89 0.02% 89 0.02% 1299 0.02% United Kingdom
21 74 0.02% 74 0.02% 1344 0.02% France
22 69 0.01% 69 0.02% 763 0.01% Austria
23 64 0.01% 63 0.02% 1458 0.02% organizations (.org)
24 60 0.01% 54 0.01% 877 0.01% Denmark
25 56 0.01% 38 0.01% 689 0.01% US educational (.edu)
26 53 0.01% 53 0.01% 986 0.01% address and routing parameter area (.arpa)
27 49 0.01% 23 0.01% 760 0.01% Brazil
28 47 0.01% 47 0.01% 476 0.01% Tuvalu
29 45 0.01% 7 0.00% 107 0.00% Ukraine
30 41 0.01% 41 0.01% 852 0.01% Cyprus


Generated by Webalizer Version 2.01