Usage Statistics for adanadt.gov.tr

Summary Period: June 2009
Generated 01-Jul-2009 04:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 141663
Total Files 127872
Total Pages 62210
Total Visits 5836
Total KBytes 2052434
Total Unique Sites 3128
Total Unique URLs 704
Total Unique Referrers 750
Total Unique User Agents 1026
. Avg Max
Hits per Hour 196 3454
Hits per Day 4722 10116
Files per Day 4262 9915
Pages per Day 2073 7915
Visits per Day 194 377
KBytes per Day 68414 132694
Hits by Response Code
Code 200 - OK 127872
Code 206 - Partial Content 303
Code 301 - Moved Permanently 157
Code 304 - Not Modified 10284
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 3041
Code 405 - Method Not Allowed 4

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 8178 5.77% 7544 5.90% 3659 5.88% 302 5.17% 236 7.54% 84440 4.11%
2 6046 4.27% 4035 3.16% 1412 2.27% 184 3.15% 218 6.97% 71879 3.50%
3 5627 3.97% 5152 4.03% 1679 2.70% 202 3.46% 175 5.59% 82025 4.00%
4 7863 5.55% 7431 5.81% 3840 6.17% 229 3.92% 187 5.98% 131723 6.42%
5 6987 4.93% 6594 5.16% 2771 4.45% 255 4.37% 224 7.16% 91224 4.44%
6 7731 5.46% 7145 5.59% 4472 7.19% 364 6.24% 196 6.27% 104323 5.08%
7 7961 5.62% 6978 5.46% 4774 7.67% 237 4.06% 173 5.53% 132694 6.47%
8 4754 3.36% 4361 3.41% 2623 4.22% 248 4.25% 133 4.25% 75360 3.67%
9 4103 2.90% 3695 2.89% 1609 2.59% 220 3.77% 177 5.66% 61016 2.97%
10 4281 3.02% 3955 3.09% 1967 3.16% 205 3.51% 146 4.67% 64973 3.17%
11 3951 2.79% 3458 2.70% 1399 2.25% 165 2.83% 143 4.57% 57658 2.81%
12 5472 3.86% 5106 3.99% 2251 3.62% 206 3.53% 182 5.82% 85062 4.14%
13 4016 2.83% 3449 2.70% 1402 2.25% 147 2.52% 133 4.25% 61399 2.99%
14 3588 2.53% 3273 2.56% 1463 2.35% 152 2.60% 130 4.16% 57422 2.80%
15 3756 2.65% 3602 2.82% 1122 1.80% 165 2.83% 135 4.32% 57207 2.79%
16 4810 3.40% 4100 3.21% 1648 2.65% 158 2.71% 110 3.52% 70083 3.41%
17 3199 2.26% 2705 2.12% 1172 1.88% 160 2.74% 120 3.84% 49634 2.42%
18 2928 2.07% 2692 2.11% 852 1.37% 160 2.74% 151 4.83% 45847 2.23%
19 4638 3.27% 4174 3.26% 2331 3.75% 155 2.66% 112 3.58% 79758 3.89%
20 3517 2.48% 3343 2.61% 1237 1.99% 140 2.40% 107 3.42% 62980 3.07%
21 2472 1.74% 2335 1.83% 1166 1.87% 113 1.94% 83 2.65% 48686 2.37%
22 2906 2.05% 2703 2.11% 985 1.58% 131 2.24% 104 3.32% 44876 2.19%
23 4104 2.90% 3732 2.92% 1529 2.46% 233 3.99% 166 5.31% 66303 3.23%
24 3936 2.78% 3681 2.88% 1895 3.05% 213 3.65% 126 4.03% 78877 3.84%
25 2824 1.99% 2219 1.74% 875 1.41% 157 2.69% 119 3.80% 37510 1.83%
26 2809 1.98% 2574 2.01% 828 1.33% 175 3.00% 123 3.93% 39143 1.91%
27 2882 2.03% 2488 1.95% 1094 1.76% 129 2.21% 89 2.85% 39106 1.91%
28 2862 2.02% 2470 1.93% 1143 1.84% 144 2.47% 85 2.72% 43208 2.11%
29 3346 2.36% 2963 2.32% 1097 1.76% 160 2.74% 120 3.84% 43424 2.12%
30 10116 7.14% 9915 7.75% 7915 12.72% 377 6.46% 206 6.59% 84594 4.12%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10144 7.16% 307 9238 7.22% 155 4667 7.50% 4232 126969 6.19%
1 176 5292 3.74% 168 5050 3.95% 84 2543 4.09% 2490 74704 3.64%
2 156 4682 3.31% 148 4444 3.48% 113 3394 5.46% 2367 71013 3.46%
3 105 3174 2.24% 104 3124 2.44% 68 2056 3.30% 1933 57985 2.83%
4 115 3475 2.45% 110 3314 2.59% 96 2895 4.65% 1358 40733 1.98%
5 111 3339 2.36% 107 3225 2.52% 92 2776 4.46% 1263 37878 1.85%
6 63 1917 1.35% 59 1789 1.40% 52 1570 2.52% 1228 36842 1.80%
7 105 3169 2.24% 91 2740 2.14% 82 2475 3.98% 1283 38487 1.88%
8 110 3315 2.34% 85 2577 2.02% 59 1797 2.89% 2137 64114 3.12%
9 180 5400 3.81% 161 4835 3.78% 85 2566 4.12% 2643 79286 3.86%
10 154 4633 3.27% 137 4133 3.23% 37 1131 1.82% 2255 67663 3.30%
11 197 5919 4.18% 178 5357 4.19% 77 2317 3.72% 2977 89315 4.35%
12 222 6666 4.71% 208 6267 4.90% 91 2755 4.43% 3203 96102 4.68%
13 244 7330 5.17% 223 6697 5.24% 86 2590 4.16% 3468 104053 5.07%
14 200 6025 4.25% 179 5378 4.21% 79 2381 3.83% 2431 72939 3.55%
15 236 7099 5.01% 215 6476 5.06% 59 1775 2.85% 4039 121171 5.90%
16 343 10292 7.27% 319 9598 7.51% 154 4625 7.43% 5320 159597 7.78%
17 272 8165 5.76% 257 7715 6.03% 126 3806 6.12% 4493 134790 6.57%
18 207 6234 4.40% 194 5834 4.56% 73 2211 3.55% 2568 77050 3.75%
19 161 4845 3.42% 144 4338 3.39% 51 1535 2.47% 2199 65956 3.21%
20 173 5194 3.67% 148 4448 3.48% 65 1979 3.18% 2382 71464 3.48%
21 185 5568 3.93% 170 5113 4.00% 52 1573 2.53% 2844 85308 4.16%
22 401 12059 8.51% 315 9463 7.40% 164 4933 7.93% 5664 169916 8.28%
23 257 7727 5.45% 223 6719 5.25% 62 1860 2.99% 3637 109099 5.32%

Top 30 of 704 Total URLs
# Hits KBytes URL
1 56414 39.82% 901644 43.93% /
2 2065 1.46% 26137 1.27% /templates/adanadt/css/template_css.css
3 2044 1.44% 4566 0.22% /templates/adanadt/css/dark.css
4 2035 1.44% 2062 0.10% /templates/adanadt/css/sIFR-screen.css
5 2029 1.43% 1237 0.06% /templates/adanadt/css/sIFR-print.css
6 2019 1.43% 100149 4.88% /tiyatromuz/logo.swf
7 2014 1.42% 44906 2.19% /plesk-stat/webstat/usage_200906.html
8 2011 1.42% 16972 0.83% /templates/adanadt/sifr.js
9 1982 1.40% 3500 0.17% /templates/adanadt/sifr-addons.js
10 1980 1.40% 2689 0.13% /templates/adanadt/css/blue.css
11 1965 1.39% 6307 0.31% /modules/mod_swmenupro/menu_Packed.js
12 1111 0.78% 38830 1.89% /templates/adanadt/adanadt.ico
13 906 0.64% 63823 3.11% /tiyatromuz/onsayfa.swf
14 904 0.64% 77330 3.77% /sanatcibanner.swf
15 764 0.54% 405 0.02% /robots.txt
16 428 0.30% 3820 0.19% /templates/adanadt/avantgarde.swf
17 383 0.27% 11401 0.56% /includes/js/overlib_mini.js
18 337 0.24% 40065 1.95% /plesk-stat/webstat/usage_200901.html
19 270 0.19% 740 0.04% /favicon.ico
20 205 0.14% 7589 0.37% /components/com_datsogallery/js/lightbox/js/prototype.js
21 205 0.14% 403 0.02% /components/com_datsogallery/js/lightbox/js/scriptaculous.js
22 204 0.14% 4028 0.20% /components/com_datsogallery/js/lightbox/js/lightbox.js
23 200 0.14% 307 0.01% /components/com_datsogallery/js/lightbox/css/lightbox.css
24 200 0.14% 4982 0.24% /components/com_datsogallery/js/lightbox/js/effects.js
25 196 0.14% 216 0.01% /components/com_datsogallery/js/jfunctions.js
26 110 0.08% 900 0.04% /plesk-stat/webstat/
27 74 0.05% 101 0.00% /plesk-stat/
28 73 0.05% 3747 0.18% /plesk-stat/webstat/usage_200809.html
29 72 0.05% 88 0.00% /administrator/
30 69 0.05% 8385 0.41% /plesk-stat/webstat/usage_200810.html

Top 10 of 704 Total URLs By KBytes
# Hits KBytes URL
1 56414 39.82% 901644 43.93% /
2 2019 1.43% 100149 4.88% /tiyatromuz/logo.swf
3 904 0.64% 77330 3.77% /sanatcibanner.swf
4 906 0.64% 63823 3.11% /tiyatromuz/onsayfa.swf
5 2014 1.42% 44906 2.19% /plesk-stat/webstat/usage_200906.html
6 337 0.24% 40065 1.95% /plesk-stat/webstat/usage_200901.html
7 1111 0.78% 38830 1.89% /templates/adanadt/adanadt.ico
8 2065 1.46% 26137 1.27% /templates/adanadt/css/template_css.css
9 2011 1.42% 16972 0.83% /templates/adanadt/sifr.js
10 1 0.00% 15820 0.77% /plesk-stat/logs/access_log.processed

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 56414 39.82% 4909 88.43% /
2 2014 1.42% 128 2.31% /plesk-stat/webstat/usage_200906.html
3 337 0.24% 71 1.28% /plesk-stat/webstat/usage_200901.html
4 110 0.08% 63 1.13% /plesk-stat/webstat/
5 73 0.05% 48 0.86% /plesk-stat/webstat/usage_200809.html
6 69 0.05% 41 0.74% /plesk-stat/webstat/usage_200810.html
7 74 0.05% 30 0.54% /plesk-stat/
8 56 0.04% 29 0.52% /plesk-stat/webstat/usage_200905.html
9 54 0.04% 18 0.32% /plesk-stat//
10 30 0.02% 18 0.32% /plesk-stat/ftpstat/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 56414 39.82% 4904 89.02% /
2 2014 1.42% 128 2.32% /plesk-stat/webstat/usage_200906.html
3 110 0.08% 69 1.25% /plesk-stat/webstat/
4 337 0.24% 69 1.25% /plesk-stat/webstat/usage_200901.html
5 73 0.05% 42 0.76% /plesk-stat/webstat/usage_200809.html
6 74 0.05% 41 0.74% /plesk-stat/
7 69 0.05% 39 0.71% /plesk-stat/webstat/usage_200810.html
8 56 0.04% 27 0.49% /plesk-stat/webstat/usage_200905.html
9 54 0.04% 15 0.27% /plesk-stat//
10 30 0.02% 14 0.25% /plesk-stat/webstat/usage_200903.html

Top 30 of 3128 Total Sites
# Hits Files KBytes Visits Hostname
1 9008 6.36% 9008 7.04% 200172 9.75% 21 0.36% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 5369 3.79% 5369 4.20% 121883 5.94% 30 0.51% vix.worldpath.net
3 3694 2.61% 3694 2.89% 52235 2.55% 35 0.60% s575.evanzo-server.de
4 3488 2.46% 3488 2.73% 74349 3.62% 50 0.86% server213-171-218-115.livedns.org.uk
5 1798 1.27% 282 0.22% 7038 0.34% 1 0.02% dsl.static.85-105-23274.ttnet.net.tr
6 1745 1.23% 1745 1.36% 26617 1.30% 6 0.10% ns360454.ovh.net
7 1237 0.87% 1143 0.89% 21295 1.04% 133 2.28% crawl-66-249-71-238.googlebot.com
8 1184 0.84% 1184 0.93% 18981 0.92% 13 0.22% web03-cluster.nexlink.ch
9 839 0.59% 839 0.66% 11864 0.58% 51 0.87% ns1.hemensistem.com
10 716 0.51% 203 0.16% 2254 0.11% 5 0.09% 78.163.54.149
11 714 0.50% 124 0.10% 2057 0.10% 1 0.02% 78.174.176.19
12 700 0.49% 700 0.55% 9898 0.48% 14 0.24% venus.os.pl
13 649 0.46% 209 0.16% 3666 0.18% 17 0.29% dsl78.188-26895.ttnet.net.tr
14 648 0.46% 648 0.51% 9239 0.45% 41 0.70% arrow.axdhosting.com
15 622 0.44% 622 0.49% 8868 0.43% 44 0.75% 204.14.110.100
16 618 0.44% 601 0.47% 12425 0.61% 12 0.21% 212.133.164.110
17 600 0.42% 200 0.16% 4700 0.23% 2 0.03% fa.df.5546.static.theplanet.com
18 555 0.39% 555 0.43% 10104 0.49% 42 0.72% ppp-124-121-230-240.revip2.asianet.co.th
19 555 0.39% 555 0.43% 7623 0.37% 60 1.03% server11.servera.info
20 543 0.38% 543 0.42% 7678 0.37% 14 0.24% www3.xtra-media.net
21 526 0.37% 526 0.41% 8432 0.41% 4 0.07% linux6.unoeuro.com
22 523 0.37% 523 0.41% 7396 0.36% 45 0.77% dingo.hostrack.com
23 520 0.37% 508 0.40% 9224 0.45% 12 0.21% ppp-124-120-94-149.revip2.asianet.co.th
24 518 0.37% 518 0.41% 12636 0.62% 54 0.93% 616817.ds.nac.net
25 497 0.35% 193 0.15% 3699 0.18% 1 0.02% dsl.dynamic85998167.ttnet.net.tr
26 448 0.32% 150 0.12% 2283 0.11% 1 0.02% dsl.dynamic8599203161.ttnet.net.tr
27 440 0.31% 396 0.31% 7052 0.34% 55 0.94% crawl-66-249-71-165.googlebot.com
28 411 0.29% 411 0.32% 7069 0.34% 2 0.03% 212.175.40.242
29 410 0.29% 367 0.29% 7370 0.36% 1 0.02% 88.236.36.226
30 410 0.29% 410 0.32% 5798 0.28% 36 0.62% blizzard.ionhosting.com

Top 10 of 3128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9008 6.36% 9008 7.04% 200172 9.75% 21 0.36% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 5369 3.79% 5369 4.20% 121883 5.94% 30 0.51% vix.worldpath.net
3 3488 2.46% 3488 2.73% 74349 3.62% 50 0.86% server213-171-218-115.livedns.org.uk
4 3694 2.61% 3694 2.89% 52235 2.55% 35 0.60% s575.evanzo-server.de
5 287 0.20% 287 0.22% 34706 1.69% 52 0.89% i94003.upc-i.chello.nl
6 87 0.06% 65 0.05% 31765 1.55% 26 0.45% crawl-66-249-71-57.googlebot.com
7 1745 1.23% 1745 1.36% 26617 1.30% 6 0.10% ns360454.ovh.net
8 1237 0.87% 1143 0.89% 21295 1.04% 133 2.28% crawl-66-249-71-238.googlebot.com
9 1184 0.84% 1184 0.93% 18981 0.92% 13 0.22% web03-cluster.nexlink.ch
10 518 0.37% 518 0.41% 12636 0.62% 54 0.93% 616817.ds.nac.net

Top 30 of 750 Total Referrers
# Hits Referrer
1 9946 7.02% - (Direct Request)
2 2533 1.79% http://cahuaneevento.com.ar/por_afuera/cahuane01/tmp/23/535.htm
3 2532 1.79% http://www.villa-von-hausen.de/Dresden/tmp/60/massive-gay-cum-shot.php
4 1437 1.01% http://www.google.com.tr/search
5 1413 1.00% http://kredit-karten.wtk08.at
6 1413 1.00% http://online-kredit.wtk08.at
7 1405 0.99% http://kredit-faq.wtk08.at
8 1337 0.94% http://www.enetcon.com/varastomyynti/LVI-tukut/tmp/39/pre-cum-photo.php
9 1046 0.74% http://videoo.int.pl
10 695 0.49% http://crack.int.pl
11 661 0.47% http://kredit-im-ausland.wtk08.at
12 661 0.47% http://kredit-in-deutschland.wtk08.at
13 661 0.47% http://kredit-lexikon.wtk08.at
14 653 0.46% http://netbank.wtk08.at
15 653 0.46% http://privatkredit.wtk08.at
16 641 0.45% http://skoda110r.com/archiv/fotky/tmp/83/big-boob-clip-milf-movie.php
17 622 0.44% http://kreditinstitute.wtk08.at
18 622 0.44% http://kreditkarten.wtk08.at
19 543 0.38% http://heidepoort.nl/nieuws/calendar/tmp/24/boot-cheap-timberland.php
20 538 0.38% http://kredyt-samochodowy.aeco.pl
21 526 0.37% http://zecepictori.lx.ro/inc/26/353.htm
22 517 0.36% http://www.telservices.biz/tmp/35/658.htm
23 515 0.36% http://leifschoujensen.dk/Historieforloeb-filer/Farao_Tuts_grav-filer/tmp/33/free-cock-sucking-video.php
24 508 0.36% http://sahnedekidus.azbuz.com/readArticle.jsp
25 506 0.36% http://gokastoria.gr/baby/index/tmp/50/fisting-black-girl.php
26 503 0.36% http://viisoara.uv.ro/irc/img/tmp/5/free-anal-video-anal-sex-ass-fuck.php
27 448 0.32% http://www.panafilmforum.com/viewtopic.php
28 437 0.31% http://define40.com/extlib/MT/tmp/32/353.htm
29 383 0.27% http://www.govlc3.org.br/fotos1/recepcao/tmp/82/469.htm
30 382 0.27% http://www.meganet.net.pl/~mangas/images/articles/tmp/59/773.htm

Top 20 of 335 Total Search Strings
# Hits Search String
1 532 27.62% adana devlet tiyatrosu
2 137 7.11% adana tiyatro
3 100 5.19% ohio high school marching band
4 100 5.19% oregon state ducks
5 99 5.14% ohio state football coaching staff
6 90 4.67% şekip taşpınar
7 81 4.21% buford georgia schools
8 34 1.77% adana dt
9 29 1.51% devlet tiyatroları
10 22 1.14% Şekip taşpınar
11 20 1.04% adana tiyatrosu
12 19 0.99% adana devlet tiyatroları
13 17 0.88% adana devlet
14 16 0.83% ritanın şarkısı
15 14 0.73% ahenk demir
16 13 0.67% adana
17 13 0.67% adanadt
18 11 0.57% adana tiyatro oyunları
19 11 0.57% adana tiyatroları
20 11 0.57% devrim evin

Top 15 of 1026 Total User Agents
# Hits User Agent
1 16610 11.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 6065 4.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 5697 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5405 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3613 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
6 3342 2.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 2570 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
8 2564 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 2291 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET
10 2116 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1
11 2056 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1821 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 1641 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
14 1310 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
15 1283 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for June 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 43703 30.85% 38611 30.20% 594370 28.96% unresolved
2 42158 29.76% 35748 27.96% 538589 26.24% Turkey
3 19436 13.72% 18384 14.38% 184280 8.98% commercial (.com)
4 11140 7.86% 10842 8.48% 223181 10.87% network (.net)
5 9039 6.38% 9037 7.07% 200776 9.78% Japan
6 4480 3.16% 4425 3.46% 64501 3.14% Germany
7 3751 2.65% 3706 2.90% 82186 4.00% United Kingdom
8 1509 1.07% 1497 1.17% 61669 3.00% Netherlands
9 1405 0.99% 1386 1.08% 26895 1.31% Thailand
10 1381 0.97% 1316 1.03% 18796 0.92% Poland
11 1228 0.87% 1198 0.94% 19138 0.93% Switzerland
12 573 0.40% 567 0.44% 7898 0.38% information (.info)
13 264 0.19% 173 0.14% 3960 0.19% Russia
14 197 0.14% 197 0.15% 4469 0.22% Portugal
15 174 0.12% 82 0.06% 1383 0.07% Italy
16 146 0.10% 144 0.11% 2142 0.10% Greece
17 107 0.08% 72 0.06% 1181 0.06% Brazil
18 102 0.07% 102 0.08% 2305 0.11% United Arab Emirates
19 91 0.06% 91 0.07% 1085 0.05% Sweden
20 86 0.06% 86 0.07% 1243 0.06% US educational (.edu)
21 51 0.04% 29 0.02% 1297 0.06% organizations (.org)
22 50 0.04% 50 0.04% 809 0.04% France
23 45 0.03% 1 0.00% 43 0.00% South Korea
24 44 0.03% 37 0.03% 570 0.03% Austria
25 43 0.03% 36 0.03% 469 0.02% Bulgaria
26 37 0.03% 37 0.03% 421 0.02% Egypt
27 32 0.02% 32 0.03% 390 0.02% Spain
28 29 0.02% 29 0.02% 658 0.03% European Union
29 28 0.02% 26 0.02% 99 0.00% Taiwan (Republic of China)
30 27 0.02% 27 0.02% 581 0.03% Morocco


Generated by Webalizer Version 2.01